Opachinski Athletic Complex

Availability
Date:

12 am
1 am
2 am
3 am
4 am
5 am
6 am
7 am
8 am
9 am
10 am
11 am
12 pm
1 pm
2 pm
3 pm
4 pm
5 pm
6 pm
7 pm
8 pm
9 pm
10 pm
11 pm
Gray's Beach Park
Gray's Beach Tennis Court
Gray's Beach Playground
Gray's Beach Grass Area
Gray's Beach Park Stage


= Unavailable     = Available
Opachinski Athletic Comlpex

Facility Information

Pottle Street
Kingston, MA 02364

Contact: Kingston Recreation Department  
Status: Open



Log in to Request

Fee Schedule
Fee Schedule:

Kingston Non-Profit, & Kingston Not-For-Profit Organizations

Rizzo Field  - $100/hr/field with 2 hour minimum                                            
Riordan Fields $25/hr/field with 2 hour minimum 
Baseball/Softball Fields - $50/game/practice with a maximum use of 3 hours per game/practice; $25 per hour per additional hour 
Basketball Court 1 - $25 hour Residents; Basketball Court 2 not available for rentals
                                     

All Other Users/Organizations: 
Rizzo Field  - $150/hr/field with 2 hour minimum                                            

Riordan Fields - $100/hr/field with 2 hour minimum   
Baseball/Softball Fields - $100/game/practice with a maximum use of 3 hours per game /practice; $50 per hour per additional hour   
Basketball Court 1 - $75 hour Non-Resident; Basketball Court 2 not available for rentals

Any individual / organization are required to provide A CERTIFICATE OF LIABILITY INSURANCE with the Town of Kingston named as an Additional Insured - 
  • GENERAL LIABILITY: $1,000,000 per occurrence Bodily Injury Liability and $3,000,000 per occurrence Property Damage Liability.
Any fees and certificate of liability insurance are required, prior to your organization's use.

All current Town and State Guidelines/Directives, including Board of Health Directives, must be adhered to when accessing this property. 

Any organization requesting the use of the town sports playing fields (Opachinski Complex and Reed fields) must submit a separate deposit check of $250. If, in the opinion of the Recreation Department, Recreation Commission, or its turf management contractor, there is any turf or field damage in excess of “normal wear and tear”, this deposit would be used to cover the necessary repairs. Should no unusual damage occur, this deposit will be refunded in full.


Special Events/Tournaments:
Organization/User Requester must fill out the Special Events Permit Application and submit to the Parks & Recreation Department.  Once Application is received, it will then be determined if the Organization/User Requester will need to attend the next scheduled Recreation Commission meeting for further discussion/approval. Link to Special Events Permit Application below (scroll to Forms):    https://kingstonma.myrec.com/info/dept/default.aspx

Additional Files

Facility Areas




Reservations & Activities

Click on an activity or reservation name for details or the date for the activity schedule.

Start:  
End:  
Area:

Program Event Teams Date Time
KYSA Friday October 10, 2025 03:30 PM - 07:30 PM
KYSA Friday October 10, 2025 04:00 PM - 10:00 PM
KYBSL Friday October 10, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 10, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 10, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 10, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 10, 2025 04:00 PM - 08:00 PM
SLYF MM game Saturday October 11, 2025 08:00 AM - 11:00 AM
KYBSL Saturday October 11, 2025 10:00 AM - 04:00 PM
KYSA Saturday October 11, 2025 11:00 AM - 05:30 PM
KYBSL Saturday October 11, 2025 04:00 PM - 08:00 PM
KYBSL Saturday October 11, 2025 04:00 PM - 08:00 PM
KYSA Sunday October 12, 2025 07:30 AM - 03:30 PM
KYBSL Sunday October 12, 2025 08:00 AM - 02:00 PM
KYBSL Sunday October 12, 2025 10:00 AM - 04:00 PM
KYSA Sunday October 12, 2025 03:30 PM - 06:30 PM
KYBSL Sunday October 12, 2025 04:00 PM - 08:00 PM
KYBSL Sunday October 12, 2025 04:00 PM - 08:00 PM
KYSA Monday October 13, 2025 03:30 PM - 07:30 PM
KYBSL Monday October 13, 2025 04:00 PM - 08:00 PM
KYBSL Monday October 13, 2025 04:00 PM - 08:00 PM
KYBSL Monday October 13, 2025 04:00 PM - 08:00 PM
KYBSL Monday October 13, 2025 04:00 PM - 08:00 PM
KYBSL Monday October 13, 2025 04:00 PM - 08:00 PM
KYSA Tuesday October 14, 2025 03:30 PM - 07:30 PM
KYBSL Tuesday October 14, 2025 04:00 PM - 08:00 PM
KYBSL Tuesday October 14, 2025 04:00 PM - 08:00 PM
KYBSL Tuesday October 14, 2025 04:00 PM - 08:00 PM
KYBSL Tuesday October 14, 2025 04:00 PM - 08:00 PM
KYBSL Tuesday October 14, 2025 04:00 PM - 08:00 PM
SLYF practice Tuesday October 14, 2025 04:30 PM - 07:30 PM
KYSA Wednesday October 15, 2025 03:30 PM - 07:30 PM
KYBSL Wednesday October 15, 2025 04:00 PM - 08:00 PM
KYBSL Wednesday October 15, 2025 04:00 PM - 08:00 PM
KYBSL Wednesday October 15, 2025 04:00 PM - 08:00 PM
KYBSL Wednesday October 15, 2025 04:00 PM - 08:00 PM
KYBSL Wednesday October 15, 2025 04:00 PM - 08:00 PM
SLYF practice Wednesday October 15, 2025 04:30 PM - 07:30 PM
SLYF MM game Wednesday October 15, 2025 05:00 PM - 08:00 PM
KYSA Thursday October 16, 2025 03:30 PM - 07:30 PM
SLYF and Cheer Thursday October 16, 2025 04:00 PM - 10:00 PM
KYBSL Thursday October 16, 2025 04:00 PM - 08:00 PM
KYBSL Thursday October 16, 2025 04:00 PM - 08:00 PM
KYBSL Thursday October 16, 2025 04:00 PM - 08:00 PM
KYBSL Thursday October 16, 2025 04:00 PM - 08:00 PM
SLYF practice Thursday October 16, 2025 04:30 PM - 07:30 PM
KYSA Friday October 17, 2025 03:30 PM - 07:30 PM
KYSA Friday October 17, 2025 04:00 PM - 10:00 PM
KYBSL Friday October 17, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 17, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 17, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 17, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 17, 2025 04:00 PM - 08:00 PM
SLYF practice Friday October 17, 2025 05:00 PM - 07:00 PM
KYBSL Saturday October 18, 2025 10:00 AM - 04:00 PM
KYSA Saturday October 18, 2025 11:00 AM - 05:30 PM
KYBSL Saturday October 18, 2025 04:00 PM - 08:00 PM
KYBSL Saturday October 18, 2025 04:00 PM - 08:00 PM
KYSA Sunday October 19, 2025 07:30 AM - 03:30 PM
KYBSL Sunday October 19, 2025 08:00 AM - 02:00 PM
KYBSL Sunday October 19, 2025 10:00 AM - 04:00 PM
KYSA Sunday October 19, 2025 03:30 PM - 06:30 PM
KYBSL Sunday October 19, 2025 04:00 PM - 08:00 PM
KYBSL Sunday October 19, 2025 04:00 PM - 08:00 PM
KYSA Monday October 20, 2025 03:30 PM - 07:30 PM
KYSA Monday October 20, 2025 04:00 PM - 10:00 PM
KYBSL Monday October 20, 2025 04:00 PM - 08:00 PM
KYBSL Monday October 20, 2025 04:00 PM - 08:00 PM
KYBSL Monday October 20, 2025 04:00 PM - 08:00 PM
KYBSL Monday October 20, 2025 04:00 PM - 08:00 PM
KYBSL Monday October 20, 2025 04:00 PM - 08:00 PM
KYSA Tuesday October 21, 2025 03:30 PM - 07:30 PM
KYBSL Tuesday October 21, 2025 04:00 PM - 08:00 PM
KYBSL Tuesday October 21, 2025 04:00 PM - 08:00 PM
KYBSL Tuesday October 21, 2025 04:00 PM - 08:00 PM
KYBSL Tuesday October 21, 2025 04:00 PM - 08:00 PM
KYBSL Tuesday October 21, 2025 04:00 PM - 08:00 PM
SLYF practice Tuesday October 21, 2025 04:30 PM - 07:30 PM
KYSA Wednesday October 22, 2025 03:30 PM - 07:30 PM
KYBSL Wednesday October 22, 2025 04:00 PM - 08:00 PM
KYBSL Wednesday October 22, 2025 04:00 PM - 08:00 PM
KYBSL Wednesday October 22, 2025 04:00 PM - 08:00 PM
KYBSL Wednesday October 22, 2025 04:00 PM - 08:00 PM
KYBSL Wednesday October 22, 2025 04:00 PM - 08:00 PM
SLYF practice Wednesday October 22, 2025 04:30 PM - 07:30 PM
SLYF MM game Wednesday October 22, 2025 05:00 PM - 08:00 PM
KYSA Thursday October 23, 2025 03:30 PM - 07:30 PM
KYBSL Thursday October 23, 2025 04:00 PM - 08:00 PM
KYBSL Thursday October 23, 2025 04:00 PM - 08:00 PM
KYBSL Thursday October 23, 2025 04:00 PM - 08:00 PM
KYBSL Thursday October 23, 2025 04:00 PM - 08:00 PM
SLYF practice Thursday October 23, 2025 04:30 PM - 07:30 PM
KYSA Friday October 24, 2025 03:30 PM - 07:30 PM
KYSA Friday October 24, 2025 04:00 PM - 10:00 PM
KYBSL Friday October 24, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 24, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 24, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 24, 2025 04:00 PM - 08:00 PM
KYBSL Friday October 24, 2025 04:00 PM - 08:00 PM
KYBSL Saturday October 25, 2025 10:00 AM - 04:00 PM
KYSA Saturday October 25, 2025 11:00 AM - 05:30 PM
KYBSL Saturday October 25, 2025 04:00 PM - 08:00 PM
KYBSL Saturday October 25, 2025 04:00 PM - 08:00 PM
KYSA Sunday October 26, 2025 07:30 AM - 09:15 AM
KYBSL Sunday October 26, 2025 08:00 AM - 02:00 PM
SLYF D2 Games vs SciCo Sunday October 26, 2025 08:00 AM - 04:00 PM
KYBSL Sunday October 26, 2025 10:00 AM - 04:00 PM
KYSA Sunday October 26, 2025 03:30 PM - 06:30 PM
KYBSL Sunday October 26, 2025 04:00 PM - 08:00 PM
KYBSL Sunday October 26, 2025 04:00 PM - 08:00 PM
KYSA Monday October 27, 2025 03:30 PM - 07:30 PM
KYSA Monday October 27, 2025 04:00 PM - 10:00 PM
KYSA Tuesday October 28, 2025 03:30 PM - 07:30 PM
SLYF practice Tuesday October 28, 2025 04:30 PM - 07:30 PM
KYSA Wednesday October 29, 2025 03:30 PM - 07:30 PM
SLYF practice Wednesday October 29, 2025 04:30 PM - 07:30 PM
KYSA Thursday October 30, 2025 03:30 PM - 07:30 PM
SLYF practice Thursday October 30, 2025 04:30 PM - 07:30 PM
KYSA Friday October 31, 2025 03:30 PM - 07:30 PM
KYSA Friday October 31, 2025 04:00 PM - 10:00 PM
KYSA Saturday November 1, 2025 11:00 AM - 05:30 PM
KYSA Sunday November 2, 2025 07:30 AM - 03:30 PM
KYSA Sunday November 2, 2025 03:30 PM - 06:30 PM
KYSA Monday November 3, 2025 03:30 PM - 07:30 PM
KYSA Monday November 3, 2025 04:00 PM - 10:00 PM
KYSA Tuesday November 4, 2025 03:30 PM - 07:30 PM
SLYF practice Tuesday November 4, 2025 04:30 PM - 07:30 PM
KYSA Wednesday November 5, 2025 03:30 PM - 07:30 PM
SLYF practice Wednesday November 5, 2025 04:30 PM - 07:30 PM
KYSA Thursday November 6, 2025 03:30 PM - 07:30 PM
SLYF practice Thursday November 6, 2025 04:30 PM - 07:30 PM
KYSA Friday November 7, 2025 03:30 PM - 07:30 PM
KYSA Friday November 7, 2025 04:00 PM - 10:00 PM
KYSA Saturday November 8, 2025 11:00 AM - 05:30 PM
KYSA Sunday November 9, 2025 07:30 AM - 03:30 PM
KYSA Sunday November 9, 2025 03:30 PM - 06:30 PM
KYSA Monday November 10, 2025 03:30 PM - 07:30 PM
KYSA Monday November 10, 2025 04:00 PM - 10:00 PM